Our Available Manpower Resources:
Item Number | Department | Profession | Quantity |
1 | Civil Works | Engineer | 8 |
2 | Electrical Works | Engineer | 5 |
3 | Mechanical Works | Engineer | 6 |
4 | Chemical Works | Engineer | 4 |
5 | Surveying Works | Engineer | 3 |
6 | Carpentry Works | Technician | 25 |
7 | Plumbing Works | Technician | 32 |
8 | Electrical Works | Technician | 23 |
9 | Steel Fixer | Technician | 19 |
10 | Mason | Technician | 28 |
11 | Tile Mason | Technician | 18 |
12 | Pipe Fitter | Technician | 14 |
13 | Fabricator | Technician | 22 |
14 | Welder | Technician | 9 |
15 | Painter | Technician | 8 |
16 | Scaffolder | Technician | 30 |
17 | Helper | Helper | 28 |
Our Available Equipment Rentals
Sl. Number | Description | Quantity |
1 | Crane (50T Capacity) | 1 |
2 | Roller Compactor | 1 |
3 | Welding Machine | 5 |
4 | Air Compressor | 6 |
5 | Generator | 3 |
6 | Plate Compactor | 3 |
7 | Jack Hammer | 3 |
8 | Concrete Vibrator | 2 |
9 | Pressure Gauge | 2 |
10 | Hydro Test Pump | 2 |
11 | Thermostat | 2 |
12 | Tube Bender | 6 |
13 | Chain Pulley Hoist | 4 |
14 | Pressure Relief Valve | 3 |
15 | Loader | 1 |
16 | Fork Lift | 3 |
17 | Crew Cap & Pickup | 4 |
18 | Cable Puller | 3 |
19 | Ladders | 12 |
20 | Trolley | 5 |
21 | Asphalt Cutter | 3 |
22 | Drill Machine | 10 |
23 | Dewatering Pump | 3 |
24 | Coating Spray Machine | 5 |
25 | Hand Tools | 40 |
26 | Survey Instruments | 3 |
27 | Light Medium Truck | 1 |
Contact Us
Al-Ajmaeen Development Company Limited
Location: Jubail Industrial City
Phone: 03 3673355/3673377
Fax: 03 3625110
E-mail: info@adcoksa.com
Follow us on Twitter
twitter.com/adcoksa